9/8/2010 12:09:49 AM
|   | 3.0 | 3.2 | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.1 | 4.2 | 4.4 | 4.5 | 4.7 | 4.8 | 5.0 | 5.1 | 5.3 | 5.4 | 5.6 | 5.7 | 5.9 | 6.0 |
| 102 | 34.0 | 32.4 | 30.9 | 29.6 | 28.3 | 27.2 | 26.2 | 25.2 | 24.3 | 23.4 | 22.7 | 21.9 | 21.2 | 20.6 | 20.0 | 19.4 | 18.9 | 18.4 | 17.9 | 17.4 | 17.0 |
| 112 | 37.3 | 35.6 | 33.9 | 32.5 | 31.1 | 29.9 | 28.7 | 27.7 | 26.7 | 25.7 | 24.9 | 24.1 | 23.3 | 22.6 | 22.0 | 21.3 | 20.7 | 20.2 | 19.6 | 19.1 | 18.7 |
| 122 | 40.7 | 38.7 | 37.0 | 35.4 | 33.9 | 32.5 | 31.3 | 30.1 | 29.0 | 28.0 | 27.1 | 26.2 | 25.4 | 24.6 | 23.9 | 23.2 | 22.6 | 22.0 | 21.4 | 20.9 | 20.3 |
| 132 | 44.0 | 41.9 | 40.0 | 38.3 | 36.7 | 35.2 | 33.8 | 32.6 | 31.4 | 30.3 | 29.3 | 28.4 | 27.5 | 26.7 | 25.9 | 25.1 | 24.4 | 23.8 | 23.2 | 22.6 | 22.0 |
| 142 | 47.3 | 45.1 | 43.0 | 41.2 | 39.4 | 37.9 | 36.4 | 35.1 | 33.8 | 32.6 | 31.6 | 30.5 | 29.6 | 28.7 | 27.8 | 27.0 | 26.3 | 25.6 | 24.9 | 24.3 | 23.7 |
| 152 | 50.7 | 48.3 | 46.1 | 44.1 | 42.2 | 40.5 | 39.0 | 37.5 | 36.2 | 34.9 | 33.8 | 32.7 | 31.7 | 30.7 | 29.8 | 29.0 | 28.1 | 27.4 | 26.7 | 26.0 | 25.3 |
| 162 | 54.0 | 51.4 | 49.1 | 47.0 | 45.0 | 43.2 | 41.5 | 40.0 | 38.6 | 37.2 | 36.0 | 34.8 | 33.7 | 32.7 | 31.8 | 30.9 | 30.0 | 29.2 | 28.4 | 27.7 | 27.0 |
| 172 | 57.3 | 54.6 | 52.1 | 49.9 | 47.8 | 45.9 | 44.1 | 42.5 | 41.0 | 39.5 | 38.2 | 37.0 | 35.8 | 34.7 | 33.7 | 32.8 | 31.9 | 31.0 | 30.2 | 29.4 | 28.7 |
| 182 | 60.7 | 57.8 | 55.2 | 52.8 | 50.6 | 48.5 | 46.7 | 44.9 | 43.3 | 41.8 | 40.4 | 39.1 | 37.9 | 36.8 | 35.7 | 34.7 | 33.7 | 32.8 | 31.9 | 31.1 | 30.3 |
| 192 | 64.0 | 61.0 | 58.2 | 55.7 | 53.3 | 51.2 | 49.2 | 47.4 | 45.7 | 44.1 | 42.7 | 41.3 | 40.0 | 38.8 | 37.6 | 36.6 | 35.6 | 34.6 | 33.7 | 32.8 | 32.0 |
| 202 | 67.3 | 64.1 | 61.2 | 58.6 | 56.1 | 53.9 | 51.8 | 49.9 | 48.1 | 46.4 | 44.9 | 43.4 | 42.1 | 40.8 | 39.6 | 38.5 | 37.4 | 36.4 | 35.4 | 34.5 | 33.7 |
| 212 | 70.7 | 67.3 | 64.2 | 61.4 | 58.9 | 56.5 | 54.4 | 52.3 | 50.5 | 48.7 | 47.1 | 45.6 | 44.2 | 42.8 | 41.6 | 40.4 | 39.3 | 38.2 | 37.2 | 36.2 | 35.3 |
| 222 | 74.0 | 70.5 | 67.3 | 64.3 | 61.7 | 59.2 | 56.9 | 54.8 | 52.9 | 51.0 | 49.3 | 47.7 | 46.2 | 44.8 | 43.5 | 42.3 | 41.1 | 40.0 | 38.9 | 37.9 | 37.0 |
| 232 | 77.3 | 73.7 | 70.3 | 67.2 | 64.4 | 61.9 | 59.5 | 57.3 | 55.2 | 53.3 | 51.6 | 49.9 | 48.3 | 46.9 | 45.5 | 44.2 | 43.0 | 41.8 | 40.7 | 39.7 | 38.7 |
| 242 | 80.7 | 76.8 | 73.3 | 70.1 | 67.2 | 64.5 | 62.1 | 59.8 | 57.6 | 55.6 | 53.8 | 52.0 | 50.4 | 48.9 | 47.5 | 46.1 | 44.8 | 43.6 | 42.5 | 41.4 | 40.3 |
Courtesy of TexasParadise.com
This page has been visited 5886 times since 11/24/2002.